facadi — findings
Run: C:/dev/fac_adi/outputs/deepgaze/2026-05-07_172942 · 120 images
Artifacts
Sample sizes
| bucket | n |
| cmp_facades / <unbucketed> | 117 |
| facades_only_targeted / <unbucketed> | 2 |
| organized_targeted / not_facelike | 1 |
Top correlations vs manual_rating
p-values are approximate two-sided; "★" = p<0.05, "★★" = p<0.01.
| feature | spearman ρ | p | n |
| iie_peak_y | -0.608 | 0.015★ | 12 |
| iii_scan_path_len_norm | +0.552 | 0.036★ | 12 |
| iie_edge_align_pearson | -0.545 | 0.040★ | 12 |
| iie_peak_x | +0.510 | 0.060 | 12 |
| iii_scan_dispersion_norm | +0.420 | 0.144 | 12 |
| rhythm_v_strength | -0.406 | 0.161 | 12 |
| iii_density_entropy_norm | +0.364 | 0.217 | 12 |
| texture_hue_concentration | +0.357 | 0.227 | 12 |
| texture_hue_circular_var | -0.357 | 0.227 | 12 |
| rhythm_v_period_px | -0.336 | 0.260 | 12 |
| iie_edge_align_spearman | -0.336 | 0.260 | 12 |
| edge_density | +0.329 | 0.271 | 12 |
| rhythm_h_spec_entropy | +0.315 | 0.294 | 12 |
| fractal_dim_r2 | -0.315 | 0.294 | 12 |
| sym_axis_x_norm | +0.294 | 0.331 | 12 |
Top correlations vs clip_face_score
p-values are approximate two-sided; "★" = p<0.05, "★★" = p<0.01.
| feature | spearman ρ | p | n |
| rhythm_v_strength | +0.587 | 0.022★ | 12 |
| gvi | +0.510 | 0.060 | 12 |
| iie_peak_x | -0.497 | 0.070 | 12 |
| iie_peak_y | +0.462 | 0.100 | 12 |
| rhythm_v_period_px | +0.420 | 0.144 | 12 |
| iii_scan_path_len_norm | -0.371 | 0.207 | 12 |
| sym_centerline | -0.364 | 0.217 | 12 |
| texture_contrast_mean | +0.336 | 0.260 | 12 |
| iii_edge_align_pearson | -0.315 | 0.294 | 12 |
| sym_best_axis | -0.287 | 0.344 | 12 |
| rhythm_v_spec_entropy | -0.287 | 0.344 | 12 |
| rhythm_h_spec_entropy | -0.280 | 0.357 | 12 |
| rhythm_h_period_px | +0.245 | 0.425 | 12 |
| iie_edge_align_pearson | +0.217 | 0.483 | 12 |
| iie_entropy_norm | +0.196 | 0.528 | 12 |
Top correlations vs classifier_ensemble
p-values are approximate two-sided; "★" = p<0.05, "★★" = p<0.01.
| feature | spearman ρ | p | n |
| rhythm_v_period_px | +0.545 | 0.040★ | 12 |
| fractal_dim | +0.538 | 0.043★ | 12 |
| fractal_dim_r2 | -0.441 | 0.121 | 12 |
| edge_density | +0.441 | 0.121 | 12 |
| iii_density_top5_mass | +0.399 | 0.169 | 12 |
| sym_edge_centerline | +0.336 | 0.260 | 12 |
| rhythm_v_strength | +0.336 | 0.260 | 12 |
| sym_centerline | +0.315 | 0.294 | 12 |
| sym_axis_x_norm | +0.273 | 0.370 | 12 |
| rhythm_v_spec_entropy | +0.238 | 0.439 | 12 |
| texture_contrast_std | -0.238 | 0.439 | 12 |
| iii_density_entropy_norm | -0.238 | 0.439 | 12 |
| iii_edge_align_pearson | +0.231 | 0.453 | 12 |
| iie_peak_x | +0.217 | 0.483 | 12 |
| rhythm_h_period_px | +0.196 | 0.528 | 12 |